Acta Veterinaria et Zootechnica Sinica ›› 2022, Vol. 53 ›› Issue (7): 2172-2181.doi: 10.11843/j.issn.0366-6964.2022.07.014
• ANIMALGENETICS AND BREEDING • Previous Articles Next Articles
PANG Zhixu, ZHANG Hongzhi, QIAO Liying, WANG Wannian, PAN Yangyang, LIU Wenzhong*
Received:
2022-01-06
Online:
2022-07-23
Published:
2022-07-23
CLC Number:
PANG Zhixu, ZHANG Hongzhi, QIAO Liying, WANG Wannian, PAN Yangyang, LIU Wenzhong. Simulation Study on Joint Genomic Breeding Using Metafounders[J]. Acta Veterinaria et Zootechnica Sinica, 2022, 53(7): 2172-2181.
[1] | MEUWISSEN T H E,HAYES B J,GODDARD M E.Prediction of total genetic value using genome-wide dense markermaps[J].Genetics,2001,157(4):1819-1829. |
[2] | MEUWISSEN T,HAYES B,GODDARD M.Genomic selection:a paradigm shift in animal breeding[J].Anim Front,2016, 6(1):6-14. |
[3] | AGUILAR I,MISZTAL I,JOHNSON D L,et al.Hot topic:a unified approach to utilize phenotypic,full pedigree,and genomic information for genetic evaluation of Holstein final score[J].J Dairy Sci,2010,93(2):743-752. |
[4] | HAYES B J,VISSCHER P M,GODDARD M E.Increased accuracy of artificial selection by using the realized relationship matrix[J].Genet Res,2009,91(1):47-60. |
[5] | HABIER D,TETENS J,SEEFRIED F R,et al.The impact of genetic relationship information on genomic breeding values in German Holstein cattle[J].Genet Sel Evol,2010,42(1):5. |
[6] | LEGARRA A,AGUILAR I,MISZTAL I.A relationship matrix including full pedigree and genomic information[J].J Dairy Sci,2009,92(9):4656-4663. |
[7] | CHRISTENSEN O F,LUND M S.Genomic prediction when some animals are not genotyped[J].Genet Sel Evol,2010,42(1):2. |
[8] | NILFOROOSHAN M A,ZUMBACH B,JAKOBSEN J,et al.Validation of national genomicevaluations[J].Int Bull,2010(42):56-61. |
[9] | EGGEN A.The development and application of genomic selection as a new breeding paradigm[J].Anim Front,2012,2(1):10-15. |
[10] | HAYES B J,BOWMAN P J,CHAMBERLAIN A J,et al.Invited review:genomic selection in dairy cattle:progress and challenges[J]. J Dairy Sci,2009,92(2):433-443. |
[11] | VANRADEN P M,VAN TASSELL C P,WIGGANS G R,et al.Invited review:reliability of genomic predictions for North American Holstein bulls[J].J Dairy Sci,2009,92(1):16-24. |
[12] | 全国生猪遗传改良计划(2009-2020)实施方案[J].中国牧业通讯,2010(23):25-28.The national pig improvement program (2009-2020)[J].China Animal Husbandry Bulletin,2010(23):25-28.(in Chinese) |
[13] | 张勤,丁向东,陈瑶生.种猪遗传评估技术研发与评估系统应用[J].中国畜牧杂志,2015,51(8):61-65,84.ZHANG Q,DING X D,CHEN Y S.Development and application of swine genetic evaluation system in China[J].Chinese Journal of Animal Science,2015,51(8):61-65,84.(in Chinese) |
[14] | VANRADEN P M.Efficient methods to computegenomic predictions[J].J Dairy Sci,2008,91(11):4414-4423. |
[15] | LEGARRA A,CHRISTENSEN O F,AGUILAR I,et al.Single Step,a general approach for genomic selection[J].Livest Sci,2014, 166:54-65. |
[16] | HIDALGO A M,BASTIAANSEN J W M,LOPES M S,et al.Accuracy ofpredicted genomic breeding values in purebred and crossbred pigs[J].G3 Genes|Genom|Genet,2015,5(8):1575-1583. |
[17] | 余健,杨文静,王晔,等.多个场联合遗传评估提高基因组选择准确性[J].中国畜牧杂志,2021,57(S1):25-28.YU J,YANG W J,WANG Y,et al.Combined genetic evaluation of multiple populations improves genomic selection accuracy[J]. Chinese Journal of Animal Science,2021,57(S1):25-28.(in Chinese) |
[18] | LEGARRA A,CHRISTENSEN O F,VITEZICA Z G,et al.Ancestral relationships using metafounders:finite ancestral populations and across population relationships[J].Genetics,2015,200(2):455-468. |
[19] | CHRISTENSEN O F.Compatibility of pedigree-based and marker-based relationship matrices for single-step genetic evaluation[J]. Genet Sel Evol,2012,44(1):37. |
[20] | FU C K,OSTERSEN T,CHRISTENSEN O F,et al.Single-step genomic evaluation with metafounders for feed conversion ratio and average daily gain in Danish Landrace and Yorkshire pigs[J].Genet Sel Evol,2021,53(1):79. |
[21] | 付川珂,赵书红,李新云,等.基于元共祖的基因组选择一步法理论及研究进展[J].中国畜牧杂志,2021,57(5):1-6.FU C K,ZHAO S H,LI X Y,et al.Advances in the theories and applications of single-step genomic evaluation with metafounders[J].Chinese Journal of Animal Science,2021,57(5):1-6.(in Chinese) |
[22] | SARGOLZAEI M,SCHENKEL F S.QMSim:a large-scale genome simulator for livestock[J].Bioinformatics,2009, 25(5):680-681. |
[23] | CHRISTENSEN O F,MADSEN P,NIELSEN B,et al.Single-step methods for genomic evaluation in pigs[J].Animal, 2012, 6(10):1565-1571. |
[24] | LOURENCO D,LEGARRA A,TSURUTA S,et al.Single-step genomic evaluations from theory to practice:using SNP chips and sequence data in BLUPF90[J].Genes (Basel),2020,11(7):790. |
[25] | GARCIA-BACCINO C A,LEGARRA A,CHRISTENSEN O F,et al.Metafounders are related to Fst fixation indices and reduce bias in single-step genomic evaluations[J].Genet Sel Evol,2017,49(1):34. |
[26] | PATTERSON H D,THOMPSONR.Recovery of inter-block information when block sizes are unequal[J]. Biometrika, 1971,58(3):545-554. |
[27] | DEMPSTER A P,LAIRD N M,et al.Maximum likelihood from incomplete data via the EM algorithm[J].J R Stat Soc Series B Stat Methodol,1977,39(1):1-22. |
[28] | JENSEN J,MÄNTYSAARI E A,MADSEN P,et al.Residual maximum likelihood estimation of (Co) variance components in multivariate mixedlinear models using average information[J].J Indian Soc Agric Stat,1997,49:215-236 |
[29] | KANG H,ZHOU L,MRODE R,et al.Incorporating the single-step strategy into a random regression model to enhance genomic prediction of longitudinal traits[J].Heredity (Edinb),2017,119(6):459-467. |
[30] | BRADFORD H L,MASUDA Y,VANRADEN P M,et al.Modeling missing pedigree in single-step genomic BLUP[J].J Dairy Sci,2019,102(3):2336-2346. |
[31] | VAN GREVENHOF E M,VANDENPLAS J,CALUS M P L.Genomic prediction for crossbred performance usingmetafounders[J]. J Anim Sci,2019,97(2):548-558. |
[32] | MACEDO F L,CHRISTENSEN O F,ASTRUC J M,et al.Bias and accuracy of dairy sheep evaluations using BLUP and SSGBLUP with metafounders and unknown parent groups[J].Genet Sel Evol,2020,52(1):47. |
[33] | KUDINOV A A,MÄNTYSAARI E A,AAMAND G P,et al.Metafounder approach for single-step genomic evaluations of Red Dairy cattle[J].J Dairy Sci,2020,103(7):6299-6310. |
[34] | XIANG T,CHRISTENSEN O F,LEGARRA A.Technical note:genomic evaluation for crossbred performance in a single-step approach with metafounders[J].J Anim Sci,2017,95(4):1472-1480. |
[1] | ZHONG Xin, ZHANG Hui, ZHANG Chong, LIU Xiaohong. Research Progress on Genetic Breeding of Reproductive Performance in Sows [J]. Acta Veterinaria et Zootechnica Sinica, 2024, 55(2): 438-450. |
[2] | YAN Xiaochun, XI Haijiao, LI Jinquan, WANG Zhiying, SU Rui. Study on Estimates of Genomic Breeding Value of Fleece Traits in Inner Mongolia Cashmere Goats [J]. Acta Veterinaria et Zootechnica Sinica, 2024, 55(1): 120-128. |
[3] | WANG Wannian, CHEN Sijia, GAO Jinrong, WEN Zhonghao, YUAN Mengjiao, ZHANG Hongzhi, PANG Zhixu, QIAO Liying, LIU Wenzhong. Simulation Study on Genomic Selection of Sex-limited Traits Using Multilayer Perceptron in Sheep [J]. Acta Veterinaria et Zootechnica Sinica, 2023, 54(7): 2824-2835. |
[4] | YANG Kai, LU Zhuoda, HE Jian, ZHANG Ruiqi, WANG Suqing, LI Kebiao, ZHAO Yunxiang, ZHU Xiaoping, GUO Jinbiao. The Population Effect of Commercial Pigs on the Accuracy of Genomic Selection for Carcass Traits in Duroc Pigs [J]. Acta Veterinaria et Zootechnica Sinica, 2023, 54(12): 4943-4951. |
[5] | SUN Dongxiao, ZHANG Shengli, ZHANG Qin, LI Jiao, ZHANG Guixiang, LIU Chousheng, ZHENG Weijie. Application Progress on Genomic Selection Technology for Dairy Cattle in China [J]. Acta Veterinaria et Zootechnica Sinica, 2023, 54(10): 4028-4039. |
[6] | MA Haoran, ZHANG Lupei, JIN Shengyun, BAO Jinshan, LI Hongyan, GAO Huijiang, XU Lingyang, WANG Zezhao, LI Junya. Assessment of the Genomic Relationships for Chinese Indigenous Beef Cattle Using High-density SNP Chip [J]. Acta Veterinaria et Zootechnica Sinica, 2023, 54(10): 4174-4185. |
[7] | SHI Rui, SU Guosheng, CHEN Ziwei, LI Xiang, LUO Hanpeng, LIU Lin, GUO Gang, ZHANG Yi, WANG Yachun, ZHANG Shengli, ZHANG Qin. Comparisons of Genomic Predictions for Fertility Traits in Chinese Holstein Cattle [J]. Acta Veterinaria et Zootechnica Sinica, 2022, 53(9): 2944-2954. |
[8] | DING Jiqiang, LI Qinghe, ZHANG Gaomeng, LI Sen, ZHENG Maiqing, WEN Jie, ZHAO Guiping. Comparing the Accuracy of Estimated Breeding Value by Several Algorithms on Laying Traits in Broilers [J]. Acta Veterinaria et Zootechnica Sinica, 2022, 53(5): 1364-1372. |
[9] | DU Yongwang, HUANG Chao, WANG Yidong, LI Sen, WEN Jie, CHEN Zhiwu, ZHAO Guiping, ZHENG Maiqing. Genomic Selection for RFI in Broiler Combining GWAS Prior Marker Information [J]. Acta Veterinaria et Zootechnica Sinica, 2022, 53(10): 3403-3411. |
[10] | ZHANG Pengfei, HE Jun, WANG Lixian, ZHAO Fuping. Simulation Study on the Effects of Different Mating Schemes Based on Genomic and Pedigree Information [J]. Acta Veterinaria et Zootechnica Sinica, 2022, 53(10): 3448-3458. |
[11] | LI Sen, DU Yongwang, WEN Jie, HUANG Chao, CHEN Zhiwu, ZHAO Guiping, ZHENG Maiqing. A Study of Genomic Selection for Feed Efficiency Traits in Fast-growing Yellow-feathered Broilers [J]. Acta Veterinaria et Zootechnica Sinica, 2021, 52(8): 2151-2161. |
[12] | SU Dingran, PENG Peng, YAN Qingxia, CHEN Shaohu, ZHANG Shengli, LI Jiao, LIU Chousheng, SUN Dongxiao. Analysis of the Effects for Genomic Selection in Holstein Young Bulls in China [J]. Acta Veterinaria et Zootechnica Sinica, 2021, 52(6): 1550-1562. |
[13] | ZHU Bo, LI Hongwei, ZHOU Peinuo, LI Qian, GAO Han, WANG Zezhao, WANG Congyong, CAI Wentao, XU Lingyang, CHEN Yan, ZHANG Lupei, GAO Xue, GAO Huijiang, LI Junya. Overview of Genetic Evaluation System of Beef Cattle in China and Abroad [J]. Acta Veterinaria et Zootechnica Sinica, 2021, 52(6): 1447-1460. |
[14] | YUAN Zehu, GE Ling, LI Fadi, YUE Xiangpeng, SUN Wei. The Method of Genomic Selection by Integrating Biological Prior Information and Its Application in Livestock Breeding [J]. Acta Veterinaria et Zootechnica Sinica, 2021, 52(12): 3323-3334. |
[15] | ZHANG Hongzhi, REN Duanyang, AN Lixia, QIAO Liying, LIU Wenzhong. A Novel Genomic Relationship Matrix Applied to Single Birth Animals for Across-breeds Genomic Selection [J]. Acta Veterinaria et Zootechnica Sinica, 2021, 52(11): 3108-3117. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||