ACTA VETERINARIA ET ZOOTECHNICA SINICA ›› 2016, Vol. 47 ›› Issue (7): 1306-1315.doi: 10.11843/j.issn.0366-6964.2016.07.002
Previous Articles Next Articles
KOU Hong-xiang 1,2# ,ZHAO Fu-ping 1# ,REN Kang 3# ,WANG Zhen-ling 4,CHEN Long 5,CHEN Xiao-li 1,LU Yong-qiang 3* ,WANG Dong 1*
Received:
2015-12-28
Online:
2016-07-23
Published:
2016-07-21
CLC Number:
KOU Hong-xiang,ZHAO Fu-ping,REN Kang,WANG Zhen-ling,CHEN Long,CHEN Xiao-li,LU Yong-qiang,WANG Dong. The Progress on Detection Method and the Regularities of Body Temperature and Activities in Dairy Cows[J]. ACTA VETERINARIA ET ZOOTECHNICA SINICA, 2016, 47(7): 1306-1315.
[1]邱建飞.奶牛发情监测系统的设计[D].保定:河北农业大学,2012. |
[1] | Lü Tianxing, LI Songjian, HAO Yongqing. Application of a New On-farm Differential Chromogenic Medium for Fast Identification of Pathogens Associated with Mastitis in Milk of Dairy Cows [J]. ACTA VETERINARIA ET ZOOTECHNICA SINICA, 2019, 50(4): 851-860. |
[2] | Lü Tianxing, LI Songjian, HAO Yongqing. Application of a New On-farm Differential Chromogenic Medium for Fast Identification of Pathogens Associated with Mastitis in Milk of Dairy Cows [J]. ACTA VETERINARIA ET ZOOTECHNICA SINICA, 2019, 50(4): 851-860. |
[3] | GUO Yan-sheng, TAO Jin-zhong. Selection of Milk Biomarkers of Pregnancy Recognition in Dairy Cows Based on LC-Q/TOF-MS Metabolomics [J]. ACTA VETERINARIA ET ZOOTECHNICA SINICA, 2018, 49(8): 1633-1641. |
[4] | GUO Yan-sheng, TAO Jin-zhong. Selection of Milk Biomarkers of Pregnancy Recognition in Dairy Cows Based on LC-Q/TOF-MS Metabolomics [J]. ACTA VETERINARIA ET ZOOTECHNICA SINICA, 2018, 49(8): 1633-1641. |
[5] | FAN Zi-ling, SONG Yu-xi, ZHANG Jiang, ZHAO Chang, BAI Yun-long, SUN Shu-han, XIA Cheng. Analysis of Metabolic Profiles of Whey and Serum in Postpartum Dairy Cows with Ovary Quiescence Based on 1H-NMR [J]. ACTA VETERINARIA ET ZOOTECHNICA SINICA, 2018, 49(12): 2602-2611. |
[6] | FAN Zi-ling, SONG Yu-xi, ZHANG Jiang, ZHAO Chang, BAI Yun-long, SUN Shu-han, XIA Cheng. Analysis of Metabolic Profiles of Whey and Serum in Postpartum Dairy Cows with Ovary Quiescence Based on 1H-NMR [J]. ACTA VETERINARIA ET ZOOTECHNICA SINICA, 2018, 49(12): 2602-2611. |
[7] | DIAO Hua-jie, FENG Jing-hai, WANG Xue-jie, DIAO Xin-ping. Effect of Cyclic High Temperature on Antioxidant Capacity and Immune Function of Laying Hens [J]. ACTA VETERINARIA ET ZOOTECHNICA SINICA, 2017, 48(6): 1044-1053. |
[8] | DIAO Hua-jie, FENG Jing-hai, WANG Xue-jie, DIAO Xin-ping. Effect of Cyclic High Temperature on Antioxidant Capacity and Immune Function of Laying Hens [J]. ACTA VETERINARIA ET ZOOTECHNICA SINICA, 2017, 48(6): 1044-1053. |
[9] | SUN Yong-bo, LUAN Su-jun, WANG Ya, SA Ren-na, ZHANG Hong-fu. Effect of Relative Humidity in Poultry House on Thermoregulation and Blood Parameters of Broilers [J]. ACTA VETERINARIA ET ZOOTECHNICA SINICA, 2017, 48(4): 669-677. |
[10] | SUN Yong-bo, LUAN Su-jun, WANG Ya, SA Ren-na, ZHANG Hong-fu. Effect of Relative Humidity in Poultry House on Thermoregulation and Blood Parameters of Broilers [J]. ACTA VETERINARIA ET ZOOTECHNICA SINICA, 2017, 48(4): 669-677. |
[11] | LIU Xiao-qian,LIU Ying, RONG Chao,WANG Kun,XIAO Hang,ZHANG Yuan-shu. Expression Localization of Angiotensin Converting Enzyme 2 (ACE 2) in Dairy Cow Mammary Gland and Its Anti-inflammation Effect [J]. ACTA VETERINARIA ET ZOOTECHNICA SINICA, 2017, 48(3): 552-560. |
[12] | LIU Xiao-qian,LIU Ying, RONG Chao,WANG Kun,XIAO Hang,ZHANG Yuan-shu. Expression Localization of Angiotensin Converting Enzyme 2 (ACE 2) in Dairy Cow Mammary Gland and Its Anti-inflammation Effect [J]. ACTA VETERINARIA ET ZOOTECHNICA SINICA, 2017, 48(3): 552-560. |
[13] | KOU Hong-xiang,ZHAO Fu-ping,REN Kang,WANG Zhen-ling,CHEN Long,CHEN Xiao-li,LU Yong-qiang,WANG Dong. The Progress on Detection Method and the Regularities of Body Temperature and Activities in Dairy Cows [J]. ACTA VETERINARIA ET ZOOTECHNICA SINICA, 2016, 47(7): 1306-1315. |
[14] | LIN Jie,WANG Xu-rong,WANG Lei,ZHANG Jing-yan,WANG Xue-zhi,MENG Jia-ren,YANG Zhi-qiang,LI Jian-xi. Cryopreservation of the Mammary Gland and Improvement on the Culture of the Primary Epithelial Cells in Holstein Dairy Cows [J]. ACTA VETERINARIA ET ZOOTECHNICA SINICA, 2016, 47(5): 1067-1074. |
[15] | LIN Jie,WANG Xu-rong,WANG Lei,ZHANG Jing-yan,WANG Xue-zhi,MENG Jia-ren,YANG Zhi-qiang,LI Jian-xi. Cryopreservation of the Mammary Gland and Improvement on the Culture of the Primary Epithelial Cells in Holstein Dairy Cows [J]. ACTA VETERINARIA ET ZOOTECHNICA SINICA, 2016, 47(5): 1067-1074. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||